The University Sports Centre also offers the option to organize sports clinics, either on-site at the Sports Centre or at a location of your choice. For more information about the possibilities, please contact Kathelijne Mischner at k.s.mischner@usc.leidenuniv.nl.
The prices are per hour.
Clinics Power
Students Employees Schools | Externals | max participants | |
Prijs | Prijs | ||
Bodyshape | € 103,70 | € 124,10 | 30 |
Bootcamp Indoor | € 103,70 | € 124,10 | 30 |
Core Training (30 minuten) | € 51,90 | € 62,00 | 40 |
Club Battle | € 103,70 | € 124,10 | 30 |
Club Power | € 103,70 | € 124,10 | 35 |
Club Step | € 103,70 | € 124,10 | 38 |
Gladiator Workout | € 103,70 | € 124,10 | 30 |
Jumping Fitness | € 103,70 | € 124,10 | 21 |
Kangoo Jump | € 103,70 | € 124,10 | 16 |
Pole Fitness | € 103,70 | € 124,10 | 30 |
Spinning | € 103,70 | € 124,10 | 25 |
X-core | € 103,70 | € 124,10 | 27 |
Clinics Dance
Students Employees Schools | Externals | max participants | |
Prijs | Prijs | ||
Bachata | € 97,30 | € 117,40 | 30 |
Ballet | € 97,30 | € 117,40 | 25 |
Buikdansen | € 97,30 | € 117,40 | 20 |
Ceroc | € 97,30 | € 117,40 | 30 |
Cheerleading | € 97,30 | € 117,40 | 20 |
Dancehall Fusion | € 97,30 | € 117,40 | 25 |
Heels | € 97,30 | € 117,40 | 25 |
Hip Hop / Streetdance | € 97,30 | € 117,40 | 25 |
Hoopdance | € 97,30 | € 117,40 | |
Kizomba | € 97,30 | € 117,40 | 30 |
Moderne Dans | € 97,30 | € 117,40 | 25 |
Modern Jazz | € 97,30 | € 117,40 | 25 |
Salsa | € 97,30 | € 117,40 | 30 |
Stijldansen | € 97,30 | € 117,40 | 30 |
Streetdance | € 97,30 | € 117,40 | |
Twerk Dance | € 97,30 | € 117,40 | 25 |
Zumba | € 97,30 | € 117,40 | 30 |
Clinic Fitness
Students Employees Schools |
Externals |
max participants | |
Price | Price | ||
Fitness | € 103,70 | € 124,10 | 30 |
Body & Mind
Students Employees Schools | Externals | max participants | |
Price | Price | ||
Breathwork | € 97,30 | € 117,40 | 25 |
Hatha Yoga | € 97,30 | € 117,40 | 25 |
Meditation | € 97,30 | € 117,40 | 25 |
Mindfulness | € 97,30 | € 117,40 | 20 |
Pilates | € 97,30 | € 117,40 | 25 |
Power Yoga | € 97,30 | € 117,40 | 25 |
Raja Yoga | € 97,30 | € 117,40 | 25 |
Silent Yoga | € 97,30 | € 117,40 | 40 |
Yin Yang Yoga | € 97,30 | € 117,40 | 25 |
Yin Yoga | € 97,30 | € 117,40 | 25 |
Self defence sports
Students Employees Schools | Externals | max participants | |
Price | Price | ||
Boxing | € 103,70 | € 124,10 | 30 |
Punching Bag Training | € 103,70 | € 124,10 | 30 |
Jiu Jitsu | € 103,70 | € 124,10 | 20 |
Karate | € 103,70 | € 124,10 | 20 |
Kick boxing | € 103,70 | € 124,10 | 26 |
Self Defence | € 103,70 | € 124,10 | 20 |
Outdoor sports
Students Employees Schools | Externals | max participants | |
Price | Price | ||
Beach Tennis | € 110,70 | € 129,60 | 12 |
Beach Volleybal | € 110,70 | € 129,60 | 24 |
Bootcamp Outdoor | € 110,70 | € 129,60 | 40 |
Hockey | € 110,70 | € 129,60 | |
Lacrosse | € 110,70 | € 129,60 | 25 |
Rugby | € 110,70 | € 129,60 | |
Tennis (excl. tennis rackets) | € 110,70 | € 129,60 | 22 |
Ultimate Frisbee | € 110,70 | € 129,60 | 20 |
Voetbal | € 110,70 | € 129,60 |
Team sports indoor
Students Employees Schools |
Externals |
|
Price |
Price |
|
Badminton | € 97,30 | € 117,40 |
Basketball | € 97,30 | € 117,40 |
Knotsbal | € 97,30 | € 117,40 |
Table tennis | € 97,30 | € 117,40 |
Trefbal | € 97,30 | € 117,40 |
Unihockey | € 97,30 | € 117,40 |
Volleyball | € 97,30 | € 117,40 |
Indoor football | € 97,30 | € 117,40 |