The University Sports Centre also offers the option to organize sports clinics, either on-site at the Sports Centre or at a location of your choice. For more information about the possibilities, please contact Kathelijne Mischner at k.s.mischner@usc.leidenuniv.nl.
The prices are per hour.
Clinics group classes on music
Students Employees Schools | Externals | max participants | |
Price | Price | ||
Bachata | € 96,30 | € 116,20 | 30 |
Ballet | € 96,30 | € 116,20 | 25 |
Bodyshape | € 96,30 | € 116,20 | 30 |
Bootcamp Indoor | € 102,70 | € 122,90 | 30 |
Belly Dancing | € 96,30 | € 116,20 | 20 |
Ceroc | € 96,30 | € 116,20 | 30 |
Cheerleading | € 96,30 | € 116,20 | 20 |
Core Training (30 minutes) | € 41,50 | € 58,10 | 40 |
Club Battle | € 96,30 | € 116,20 | 30 |
Club Power | € 116,20 | € 136,30 | 35 |
Club Step | € 102,70 | € 122,90 | 38 |
Dancehall Fusion | € 96,30 | € 116,20 | 25 |
Gladiator Workout | € 102,70 | € 122,90 | 30 |
Heels | € 96,30 | € 116,20 | 25 |
Hip Hop / Streetdance | € 96,30 | € 116,20 | 25 |
Jumping Fitness | € 122,90 | € 142,90 | 21 |
Kangoo Jump | € 122,90 | € 142,90 | 16 |
Kizomba | € 96,30 | € 116,20 | 30 |
Moderne Dance | € 96,30 | € 116,20 | 25 |
Modern Jazz | € 96,30 | € 116,20 | 25 |
Pole Fitness | € 102,70 | € 122,90 | 30 |
Salsa | € 96,30 | € 116,20 | 30 |
Spinning | € 122,90 | € 142,90 | 25 |
Ballroom Dancing | € 136,30 | € 156,20 | 30 |
Twerk Dance | € 96,30 | € 116,20 | 25 |
X-core | € 102,70 | € 122,90 | 27 |
Zumba | € 96,30 | € 116,20 | 30 |
Clinic Fitness
Students Employees Schools |
Externals |
max participants | |
Price | Price | ||
Fitness | € 102,70 | € 122,90 | 30 |
Body & Mind
Students Employees Schools | Externals | max participants | |
Price | Price | ||
Breathwork | € 122,90 | € 142,90 | 25 |
Hatha Yoga | € 96,30 | € 116,20 | 25 |
Meditation | € 122,90 | € 142,90 | 25 |
Mindfulness | € 122,90 | € 142,90 | 20 |
Pilates | € 96,30 | € 116,20 | 25 |
Power Yoga | € 96,30 | € 116,20 | 25 |
Raja Yoga | € 96,30 | € 116,20 | 25 |
Silent Yoga | € 96,30 | € 116,20 | 40 |
Yin Yang Yoga | € 96,30 | € 116,20 | 25 |
Yin Yoga | € 96,30 | € 116,20 | 25 |
Self defence sports
Students Employees Schools | Externals | max participants | |
Price | Price | ||
Boxing | € 102,70 | € 122,90 | 30 |
Punching Bag Training | € 102,70 | € 122,90 | 30 |
Jiu Jitsu | € 102,70 | € 122,90 | 20 |
Karate | € 102,70 | € 122,90 | 20 |
Kick boxing | € 102,70 | € 122,90 | 26 |
Self Defence | € 102,70 | € 122,90 | 20 |
Outdoor sports
Students Employees Schools | Externals | max participants | |
Price | Price | ||
Beach Tennis | € 109,60 | € 128,30 | 12 |
Beach Volleybal | € 109,60 | € 128,30 | 24 |
Bootcamp Outdoor | € 96,30 | € 116,20 | 40 |
Hockey | € 96,30 | € 116,20 | |
Lacrosse | € 96,30 | € 116,20 | 25 |
Rugby | € 109,60 | € 128,30 | |
Tennis (excl. tennis rackets) | € 109,60 | € 128,30 | 22 |
Ultimate Frisbee | € 109,60 | € 128,30 | 20 |
Voetbal | € 109,60 | € 128,30 |
Team sports indoor
Students Employees Schools |
Externals |
|
Price |
Price |
|
Badminton | € 96,30 | € 116,20 |
Basketball | € 96,30 | € 116,20 |
Knotsbal | € 96,30 | € 116,20 |
Table tennis | € 96,30 | € 116,20 |
Dodge ball | € 96,30 | € 116,20 |
Unihockey | € 96,30 | € 116,20 |
Volleyball | € 96,30 | € 116,20 |
Indoor football | € 96,30 | € 116,20 |